1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
| No. | Component Item List | Qty |
|---|---|---|
| 1 | Scissor Mayo Str. 5 ½" | 1pc |
| 2 | FCP Kelly Str. 5 ½" | 1pc |
| 3 | Syringe. 5cc L/L | 1pc |
| 4 | Syringe. 10cc L/L | 1pc |
| 5 | Needle 18x1 ½ Reg. Bev.sterile with label | 1pc |
| 6 | Needle 27x1/2 Reg. Bev.sterile with label | 1pc |
| 7 | Needle 23x1 Reg. Bev. | 1pc |
| 8 | Bowl, Solution 8 oz. 250cc | 2pcs |
| 9 | Basin, Emesis 700cc | 1pc |
| 10 | Tray, 9"x10"x2" | 1pc |
| 11 | Tray, 9"x5"x2" | 1pc |
| 12 | Gown, L NRF,45gsm SMS standard with pocket | 2pcs |
| 13 | Gown, XLG NRF,45gsm SMS standard with pocket | 1pc |
| 14 | Cover, Table 60"x60" | 1pc |
| 15 | Drape, 44"x55" Half (SMS) | 1pc |
| 16 | Drape, 48"x60" Minor Proc. w/ 3"Fen. | 1pc |
| 17 | Slide, Glass Frosted 1"x3"(with protection box cover) | 4pcs |
| 18 | Scalpel, #11 (Lance) | 1pc |
| 19 | SPG. Gauze 4x4 12 Ply | 20pcs |
| 20 | SPG. Gauze 4x4 16 Ply | 1pc |
| 21 | Machine cover round shape size 22x55 II sheet | 2pcs |
| 22 | Shield cover 95cm x 95cm (pouch shape) | 1pc |
| 23 | Yellow plastic bag size 12"x8" | 1pc |
| 24 | Light Handle Cover (Green) | 1pc |
NW Medical