1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Request Sample |
Medical Single or Dual Check Valves CT Low Pressure Spiral Y Tubing Radiology Angiography Coiled Patient Lines
| Product No. | Description | Length(cm) | ID (mm) | OD (mm) |
|---|---|---|---|---|
| 42.02.90000 | Y tube with 2 check valves | 150 | 1.8 | 3.6 |
| 42.02.90001 | Coiled tube | 150 | 1.6 | 3 |
| 42.02.90002 | Y tube with 2 check valves | 250 | 1.8 | 3.6 |
| 42.02.90003 | Y tube with 1 check valves | 150 | 1.8 | 3.6 |
| 42.02.90004 | Y tube with 1 check valves | 250 | 1.8 | 3.6 |
| 42.02.90005 | Double infusion line with 2 check valves | 150 | 2.8 | 4 |
| 42.02.90006 | Straight Tube | 150 | 1.6 | 3 |
| 42.02.90007 | Straight Tube | 20 | 1.6 | 3 |
| 42.02.90008 | Straight Tube with 2 male check valves | 150 | 1.8 | 3.6 |
| 42.02.90009 | Straight Tube with 2 male check valves | 250 | 1.8 | 3.6 |
| 42.02.90010 | Coiled tube | 150 | 1.8 | 3.6 |
| 42.02.90011 | Straight Tube with 1 needless adapter and spike | 25 | 1.8 | 3.6 |
| 42.02.90012 | Y tube with 2 check valves | 15 | 1.8 | 3.6 |
| 42.02.90013 | Coiled tube | 50 | 1.6 | 3 |
| 42.02.90014 | Coiled tube | 100 | 1.6 | 3 |
| 42.02.90015 | Y tube with 1 check valves | 12 | 1.8 | 3.6 |
| 42.02.90016 | T tube with 1 coiled tube 150cm and 100cm spike | 150 | 1.8 | 3.6 |
Producing Lead time: 2-4 weeks after payment received (depends on order quantity).
Delivery Methods:
Loading Ports: Shenzhen, Yantian, Shekou, Hong Kong, Xiamen, Ningbo, Shanghai, Nanjing, Qingdao.
Delivery Terms: EXW, FOB, CIF, CFR, C&F, DDU, DDP, FCA, CPT.
Shipping Documents: B/L, Commercial Invoice, Packing List, CO/FORM A, FORM E, CIQ, CE, ISO13485.
NW Medical