1 / 5
| Customization: | Available |
|---|---|
| Classification: | Imaging Diagnostic Equipment |
| Type: | X Ray Equipment |
Urinary System Angiography DRF 1000mA X-ray Machine
| Technical Data | XRXDF50 | XRXDF65 | XRXDF80 |
|---|---|---|---|
| Power Output | 50kW | 65kW | 80kW |
| Current | 10-630mA | 10-800mA | 10-1000mA |
| Voltage | 40kV-150kV | 40kV-150kV | 40kV-150kV |
| mAs | 0.1-630mAs | 0.1-800mAs | 0.1-1000mAs |
| Exposure time | 1-6300ms | 1-6300ms | 1-6300ms |
| Focus Size | 0.6/1.2 | 0.6/1.2 | 0.6/1.2 |
| Detector Type | Flat Panel Detector | ||
| Vision Size | 17*17" | ||
| Spatial Resolution | 3.6 lp/mm | ||
| Maximum fps | 30 | ||
















NW Medical