1 / 5




| Comparison Features | Traditional Surgery | Collar Surgery | Ring-cut Anastomosis |
|---|---|---|---|
| Modus Operandi | Scalpel or laser cut suture | Internal/External ring compression | One-time cutting and suture |
| Surgical Instruments | Surgical shear | Rings | Circumcision stapler |
| Operation Time | 30 Minutes | 10 Minutes | 5 Minutes |
| Postoperative Pain | 3 Days | A Week | 1 Day |
| Stitch Removal | Hospital visit (10 days) | Hospital visit (1 week) | Self-shedding (No visit) |
| Bleeding/Edema | Significant / Easy | Risk of crack / Easy | Little / Rare |
| Healing Effect | Scar risk, slow healing | Smooth, slow healing | Neat, smooth, fast healing |





